Homes for Sale Near Enzo's Custom Made Shoes |
| Keyword | Avg Price | Price/Sf |
| Pool | $820,300 | $273 |
| Tennis Court | $779,189 | $260 |
| Two Story | $1,215,514 | $295 |
| Golf Course | $605,340 | $223 |
| Golf Course View | $602,004 | $219 |
| Cul De Sac | $913,364 | $256 |
| Single Story | $598,671 | $232 |
| Price Reduced | $616,305 | $220 |
| Horse | $949,439 | $297 |
| Custom Built | $1,330,653 | $317 |
| Canal View | $1,377,306 | $311 |
| River View | $1,377,306 | $311 |
| Short Sale | $519,228 | $192 |
| Gated | $562,382 | $232 |
| Foreclosure | $384,749 | $184 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: JimYoung@agents.househunt.com Direct: 843-295-0120 Office : 843-842-4400 |
Loading Data. Please wait.