Homes for Sale Near Marriott-barony Beach Club |
| Keyword | Avg Price | Price/Sf |
| Pool | $818,925 | $273 |
| Tennis Court | $774,014 | $259 |
| Two Story | $1,214,383 | $295 |
| Golf Course | $604,000 | $222 |
| Golf Course View | $600,661 | $218 |
| Cul De Sac | $913,808 | $256 |
| Single Story | $599,076 | $232 |
| Price Reduced | $612,434 | $217 |
| Horse | $939,055 | $296 |
| Custom Built | $1,345,100 | $318 |
| River View | $1,377,306 | $311 |
| Canal View | $1,377,306 | $311 |
| Short Sale | $514,031 | $191 |
| Gated | $562,382 | $232 |
| Foreclosure | $381,976 | $182 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: JimYoung@agents.househunt.com Direct: 843-295-0120 Office : 843-842-4400 |
Loading Data. Please wait.