Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $814,485 | $272 |
| Tennis Court | $770,444 | $258 |
| Two Story | $1,202,396 | $293 |
| Golf Course | $596,138 | $222 |
| Golf Course View | $584,219 | $217 |
| Cul De Sac | $900,237 | $254 |
| Single Story | $594,524 | $229 |
| Price Reduced | $628,264 | $222 |
| Horse | $926,280 | $293 |
| Custom Built | $1,335,964 | $315 |
| Canal View | $1,386,384 | $311 |
| River View | $1,386,384 | $311 |
| Short Sale | $540,911 | $192 |
| Gated | $564,382 | $229 |
| Foreclosure | $380,138 | $180 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: JimYoung@agents.househunt.com Direct: 843-295-0120 Office : 843-842-4400 |
Loading Data. Please wait.