Homes for Sale Near Club Tan |
| Keyword | Avg Price | Price/Sf |
| Pool | $806,375 | $272 |
| Tennis Court | $768,849 | $256 |
| Two Story | $1,179,436 | $284 |
| Golf Course View | $640,620 | $230 |
| Golf Course | $607,572 | $229 |
| Cul De Sac | $847,571 | $252 |
| Price Reduced | $664,699 | $239 |
| Single Story | $586,628 | $231 |
| Horse | $877,308 | $304 |
| Custom Built | $1,206,787 | $294 |
| River View | $1,348,165 | $307 |
| Canal View | $1,348,165 | $307 |
| Gated | $483,054 | $262 |
| Central Vacuum | $1,442,089 | $310 |
| Boat Dock | $1,636,090 | $367 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: JimYoung@agents.househunt.com Direct: 843-295-0120 Office : 843-842-4400 |
Loading Data. Please wait.