Homes for Sale Near Casey's Sports Bar & Grille |
| Keyword | Avg Price | Price/Sf |
| Pool | $805,742 | $272 |
| Tennis Court | $770,176 | $256 |
| Two Story | $1,176,297 | $285 |
| Golf Course View | $642,200 | $231 |
| Golf Course | $609,559 | $230 |
| Cul De Sac | $850,921 | $253 |
| Price Reduced | $667,877 | $239 |
| Single Story | $585,702 | $231 |
| Horse | $875,829 | $304 |
| Custom Built | $1,212,309 | $296 |
| River View | $1,356,905 | $311 |
| Canal View | $1,356,905 | $311 |
| Gated | $487,467 | $272 |
| Central Vacuum | $1,456,294 | $313 |
| Boat Dock | $1,636,090 | $367 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: JimYoung@agents.househunt.com Direct: 843-295-0120 Office : 843-842-4400 |
Loading Data. Please wait.