| Keyword | Avg Price | Price/Sf |
| Pool | $1,023,844 | $336 |
| Gated | $981,826 | $329 |
| Guest House | $995,842 | $331 |
| Two Story | $1,405,848 | $366 |
| Golf Course View | $680,985 | $243 |
| Golf Course | $713,154 | $260 |
| Single Story | $634,129 | $267 |
| Custom Built | $1,078,696 | $335 |
| Cul De Sac | $886,051 | $278 |
| River View | $1,310,616 | $339 |
| Canal View | $1,324,760 | $339 |
| Ocean View | $2,106,923 | $609 |
| Waterfront | $1,094,201 | $365 |
| Foreclosure | $587,893 | $242 |
| Short Sale | $615,158 | $250 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: Jim@HHI-RealEstate.com Direct: 843-295-0120 Office : 843-842-4400 |
Loading Data. Please wait.