Homes for Sale Near Esmeralda's Therapy & Pilates |
| Keyword | Avg Price | Price/Sf |
| Pool | $814,887 | $272 |
| Tennis Court | $771,009 | $259 |
| Two Story | $1,204,824 | $293 |
| Golf Course | $596,138 | $222 |
| Golf Course View | $584,219 | $217 |
| Cul De Sac | $902,187 | $255 |
| Single Story | $594,524 | $229 |
| Price Reduced | $630,735 | $222 |
| Horse | $926,280 | $293 |
| Custom Built | $1,325,998 | $314 |
| Canal View | $1,386,384 | $311 |
| River View | $1,386,384 | $311 |
| Short Sale | $540,645 | $193 |
| Gated | $564,382 | $229 |
| Foreclosure | $380,138 | $180 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: JimYoung@agents.househunt.com Direct: 843-295-0120 Office : 843-842-4400 |
Loading Data. Please wait.