| Keyword | Avg Price | Price/Sf |
| Pool | $989,363 | $315 |
| Gated | $935,714 | $309 |
| Guest House | $945,798 | $310 |
| Tennis Court | $876,874 | $284 |
| Two Story | $1,327,845 | $338 |
| Golf Course View | $700,441 | $244 |
| Single Story | $628,341 | $268 |
| Golf Course | $720,200 | $257 |
| Custom Built | $987,966 | $294 |
| Cul De Sac | $841,467 | $260 |
| River View | $1,100,737 | $317 |
| Canal View | $1,127,170 | $317 |
| Ocean View | $2,297,562 | $643 |
| Foreclosure | $504,846 | $187 |
| Short Sale | $536,043 | $197 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: Jim@HHI-RealEstate.com Direct: 843-295-0120 Office : 843-842-4400 |
Loading Data. Please wait.