29926 Homes for Sale in Hilton Head Island, SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $811,348 | $271 |
| Tennis Court | $773,885 | $260 |
| Two Story | $1,187,874 | $291 |
| Golf Course | $606,668 | $223 |
| Golf Course View | $605,487 | $219 |
| Cul De Sac | $908,834 | $255 |
| Price Reduced | $614,738 | $221 |
| Single Story | $601,912 | $232 |
| Horse | $898,690 | $290 |
| Custom Built | $1,294,930 | $310 |
| River View | $1,364,907 | $309 |
| Canal View | $1,364,907 | $309 |
| Gated | $562,382 | $232 |
| Short Sale | $504,579 | $191 |
| Foreclosure | $378,184 | $179 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: JimYoung@agents.househunt.com Direct: 843-295-0120 Office : 843-842-4400 |
Loading Data. Please wait.