9 Henry Lane Hilton Head Island, SC |
|
![]() |
|
|
|||||||||||||||||
| Population | 18225 |
| Male Population | 8989 |
| Female Population | 9236 |
| Median Age | 51.01 |
| Population Density | 885 |
| Population Change Since 1990 | 28% |
| Population Change Since 2000 | 8% |
| Households | 8298 |
| Households: Family | 4847 |
| Average Family Size | 2.74 |
| Median household income | $75374 |
| Average household Income | $111299 |
| Change in Avg. Household Income Since 1990 | 19030% |
| Change in Avg. Household Income Since 2000 | 18% |
| total crime index | 140 |
| Occupations: White Collar | 75.58 |
| Occupations: Blue Collar | 24.42 |
| College Graduates | 47% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 37.3 F |
| Average July High Temperature | 88.2 F |
| Annual Precipitation | 52.52" |
| Air Pollution Index | 77 |
| Sales Tax Rate | 7% |
| Low Residential Turnover, Coastal Area |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Jim Young | |
|
32 Office Park Road - Suite 120 Hilton Head Island, South Carolina | |
| Direct | 843-295-0120 |
| Office | 843-842-4400 |
| Fax | 843-715-2534 |
| |
| ERA Evergreen |